Companion Volume Implementation Guide for the Property Services (CPP) Training Package Version 11
This user manual offers guidance on implementation. We encourage you to refer to other official sources to support training product implementation.
This guide has been organised into relevant information for all of its stakeholders. Please select the tab which best describes you.
- Companion Volume
- Employer
- Teachers & Trainers
- Students, Employees & Career Advisers
- Government
- Industry Associations
This guide is the original Companion Volume Implementation Guide (CVIG) for the CPP Training Package from which the other guides have taken their content.
Table of Contents
The property services sector, training packages and the role of Artibus Innovation
Training Package Information
- Version control and modification history
- Training Package codes and titles
- List of Qualifications and Units of Competency
- List of Imported Units of Competency
- Prerequisite Units of Competency
- Qualification mapping information
- Unit of Competency mapping information
- Entry requirements
- Information on the key features of the Training Package and the industry that will impact on the selection of training pathways
Industry Information
- Industry sectors
- Occupational outcomes
- Key work and training requirements in the industry
- Pathways advice
Implementation and Legal Information
- Licensing and regulation
- Access and equity considerations
- Foundation skills
- Work health and safety
- Legal consideration for the learners in the workplace, including placements
New Content
The property services sector, training packages and the role of Artibus Innovation
Click here to expand
About Artibus Innovation
Refer www.artibus.com.au for more information.
About the property services sectors
The property services industries are comprised of diverse profitable sectors that play a key role in the Australian economy. Australia’s property real estate sector alone is forecast to grow annually at a rate of 2.5% and reach $49.9 billion in revenue by 2021–22.
The CPP Property Services Training Package provides the only nationally recognised vocational education and training (VET) qualifications for occupations involved in:
- access consulting
- building design
- cleaning
- facility management
- fire protection inspection and testing
- home energy efficiency and sustainability
- pest management
- property development
- property sales and management
- real estate
- security, public order and safety
- strata management
- surveying and spatial information services
- swimming pool and spa service.
- waste management.
Purpose of this Guide
This Guide supports the CPP Property Services Training Package. It has been developed to assist trainers, assessors, registered training organisations (RTOs) and others by providing information about the structure and contents of the training package, as well as other guidance material.
About training packages
A training package is an integrated set of nationally endorsed competency standards, assessment requirements and Australian Qualifications Framework (AQF) qualifications for a specific industry, industry sector or enterprise.
Each training package:
- provides a consistent and reliable set of components for training and for recognising and assessing learners’ skills, and may also have optional support materials
- enables nationally recognised qualifications to be awarded through direct assessment of workplace competencies
- encourages the development and delivery of flexible training that suits learner and industry requirements
- strongly encourages learning and assessment in a work-related environment, which leads to verifiable workplace outcomes.
Training packages specify the skills and knowledge required to perform effectively in the workplace. They do not prescribe how an individual should be trained. Trainers and supervisors develop learning strategies - the ‘how’ - depending on learner needs, abilities and circumstances.
The Training Package Development and Endorsement Process Policy ensures that qualifications, units of competency and assessment requirements are developed to an agreed quality standard and are responsive to industry’s existing and future demand for new skills.
The following key principles underpin the process:
- open and inclusive industry-driven improvement, validation and endorsement of training packages
- strong and clear key stakeholder roles with critical points of intervention and consultation
- high levels of responsiveness in order to meet industry needs and priorities for new skills.
More information about training packages may be found at: https://www.education.gov.au/training-packages.
Training Package Information
Version control and modification history
Click here for the list
Release | Release date | Comments |
11.0 | TBA |
Building Design Revision of three qualifications:
Development of one new qualification:
Deletion of one qualificaiton:
Development of nine units of competency Revision of 24 units of competency Deletion of eight units of competency |
10.0 | 14 February, 2020 |
Waste Management Revision of two qualifications:
Deletion of two qualifications:
Revision of 21 units of competency Deletion of 19 units of competency Refer to Companion Volume Implementation Guide Release 10.0 |
9.0 | 30 September, 2019 |
Home Sustainability Revision of 1 qualification which supersedes its version in the CPP07 Property Services Training Package:
Deletion of 1 qualification:
Revision of 12 units of competency Deletion of 13 units of competency Refer to Companion Volume Implementation Guide Release 9.0 |
Security Project Revision of 5 qualifications which supersede their versions in the CPP07 Property Services Training Package:
Development of 1 new qualification:
Refer to Companion Volume Implementation Guide Release 9.0 |
||
Swimming Pool and Spa Service Revision of 1 qualification which supersedes its version in the CPP07 Property Services Training Package.
Revision of 14 units of competency Deletion of 3 units of competency Refer to Companion Volume Implementation Guide Release 9.0 |
||
Urban Pest Management Revision of 1 qualification which supersedes and is equivalent to its versions in the CPP07 Property Services Training Package CPP30119 Certificate III in Urban Pest Management 1 new qualification CPP41619 Certificate IV in Urban Pest Management
Skill Sets CPP units updated to latest releases:
Refer to Companion Volume Implementation Guide Release 9.0 |
||
8.0 | 21 March, 2019 |
Real Estate Revision of 8 Real Estate Qualifications, which supersede their versions in the CPP07 Property Services Training Package. CPP31519 Certificate III in Real Estate Practice supersedes and is equivalent to:
CPP41419 Certificate IV in Real Estate Practice supersedes and is not equivalent to:
CPP51119 Diploma of Property (Agency Management) supersedes and is not equivalent to:
Real Estate Units
Real Estate Skill Sets
Minor releases: Unit: CPPCLO3001 Maintain hard floor surfaces Update in the Knowledge Evidence, replaced the word ‘distilling’ with ‘diluting’. Imported units updated to latest releases. Refer to Companion Volume Implementation Guide Release 8.0 |
7.1 | 8 February, 2019 |
Security Operations Updated release of CPP20218 Certificate II in Security Operations, which now supersedes and is non- equivalent to CPP10107 Certificate I in Security Operations. Updated release of:
Minor change to the Knowledge Evidence to CPPSEC3116 Carry, operate, maintain semi-automatic pistols for security purposes. |
7.0 | 21 January, 2019 |
Security Operations Revision of 2 qualifications, which are not equivalent to their superseded versions in the CPP07 Property Services Training Package:
Development of 1 new qualification:
Updated 39 units of competency. Development of 6 new units of competency. Development of 6 new skill sets. |
6.0 | 15 November, 2018 |
Revision of 1 qualification, which is equivalent to its superseded version in the CPP07 Property Services Training Package:
Revision of 15 equivalent units of competency. |
5.0 | June 2017 |
Development of 1 new qualification:
Development of 14 new units of competency. |
4.2 | Jan 2017 |
Revision of 5 qualifications, which are equivalent to their superseded version in the CPP07 Property Services Training Package:
Minor release to update current qualifications where a new non-native equivalent elective unit has superseded imported non-native units. |
4.1 | Dec 2016 | Updated training package with new imported unit CPCCWHS1001 Prepare to work safely in the construction industry replacing superseded CPCCOHS1001A Work safely in the construction industry. |
4.0 | May 2016 |
Development of 3 new qualifications:
Redevelopment of 10 new strata community management units. Revision 39 equivalent strata community management units. |
4.0 |
Revision of 2 equivalent cleaning qualifications:
Development of 4 new cleaning units of competency. Revision of 34 cleaning units:
Revision of three cleaning skill sets equivalent to their superseded versions:
Development of 5 new cleaning skill sets:
|
|
3.0 | May 2016 |
Revision of 7 qualifications, which are equivalent to their superseded version in the CPP07 Property Services Training Package:
Revision of 54 SSIS units of competency equivalent to their superseded versions. Revision of 8 SSIS non-equivalent units of competency. Development of 2 new SSIS units of competency:
Revision of 3 common units, 2 of which are equivalent to their superseded versions:
|
2.0 | 8 September 2015 |
Revision of 1 qualification, which is equivalent to its superseded version in the CPP07 Property Services Training Package.
Revision of 15 units of competency, which are equivalent to the equivalent to their superseded versions in CPP07. Revision of 3 skill sets equivalent to their superseded versions in CPP07:
|
1.0 | 4 March, 2015 |
Primary release. Development of 1 new qualification:
Development of 13 new units of competency. |
Summary of the CPP Property Services Training Package
The CPP Property Services Training Package comprises:
- 36 qualifications
- 462 units of competency and associated assessment requirements - TBC
- 31 skill sets
Training package code and title
Click here to expand
Each training package has a unique three letter national code that reflects the industry sector. For the CPP Property Services Training Package, the letter CPP stand for:
- CP = ‘construction and plumbing’ industries
- P = ‘property services’ industries.
Qualification codes
As represented in the figure below, each qualification has a unique eight-character code the:
- first three characters identify the training package
- first number identifies the qualification level
- next two numbers identify the position of the qualification in the sequence of qualifications at that level
- last two numbers identify the year in which the qualification was endorsed.
Unit of Competency codes
Units of competency are nationally agreed statements about the skills and knowledge required for effective performance in the workplace. They identify outcomes as defined by regulatory requirements and agreed by industry. As such, they identify the skills and knowledge (as outcomes) that contribute to the whole job function - they do not describe how to perform a particular role.
As represented in the figure below, in the CPP Property Services Training Package, each unit of competency has a unique ten-character code where the:
- first three letters identify the training package
- next three letters identify the industry sector
- final four numbers identify the position of the unit in the sequence of units in the sector.
List of Qualifications and Units of Competency
List of Qualifications
Qualifications comprise units of competency that, packaged together, support an industry-agreed job role.
Qualifications typically comprise several mandatory core units that are required across the entire industry and a number of elective units that can be chosen to suit the industry sector and regulatory, enterprise, professional or individual requirements.
The AQF provides a comprehensive, nationally consistent framework for all qualifications in post-compulsory education and training in Australia.
In the VET sector, the AQF assists national consistency for all trainees, learners, employers and providers by enabling national recognition of qualifications and statements of attainment.
For a full explanation of the AQF, refer to the AQF Second Edition (January 2013), which may be found at www.aqf.edu.au.
Click here for the list
Qualification Code | Qualification Title |
CPP20116 | Certificate II in Surveying and Spatial Information Services |
CPP20218 | Certificate II in Security Operations |
CPP20319 | Certificate II in Technical Security |
CPP20617 | Certificate II in Cleaning |
CPP30119 | Certificate III in Urban Pest Management |
CPP30216 | Certificate III in Surveying and Spatial Information Services |
CPP30316 | Certificate III in Cleaning Operations |
CPP30416 | Certificate III in Strata Community Management |
CPP30519 | Certificate III in Technical Security |
CPP30619 | Certificate III in Investigative Services |
CPP30719 | Certificate III in Waste Management |
CPP31218 | Certificate III in Swimming Pool and Spa Service |
CPP31318 | Certificate III in Security Operations |
CPP31418 | Certificate III in Close Protection Operations |
CPP31519 | Certificate III in Real Estate Practice |
CPP40119 | Certificate IV in Residential Drafting |
CPP40216 | Certificate IV in Surveying |
CPP40316 | Certificate IV in Spatial Information Services |
CPP40416 | Certificate IV in Cleaning Management |
CPP40516 | Certificate IV in Strata Community Management |
CPP40719 | Certificate IV in Security Management |
CPP40919 | Certificate IV in Waste Management |
CPP41119 | Certificate IV in Home Energy Efficiency and Sustainability |
CPP41319 | Certificate IV in Swimming Pool and Spa Service |
CPP41419 | Certificate IV in Real Estate Practice |
CPP41519 | Certificate IV in Security Risk Analysis |
CPP41619 | Certificate IV in Urban Pest Management |
CPP50116 | Diploma of Surveying |
CPP50216 | Diploma of Spatial Information Services |
CPP50316 | Diploma of Strata Community Management |
CPP50619 | Diploma of Security Risk Management |
CPP51119 | Diploma of Property (Agency Management) |
CPP50919 | Diploma of Building Design |
CPP60116 | Advanced Diploma of Surveying |
CPP60419 | Advanced Diploma of Building Design |
CPP80219 | Graduate Diploma of Building Design |
List of Units of Competency
A unit of competency is a specification of industry skills and knowledge and the application of those skills and knowledge to the standard of performance required in the workplace.
Every unit of competency has associated assessment requirements that describe the evidence and required conditions for assessment.
Click here for the list
Unit Code | Unit Title |
CPPBDN4101 | Work effectively in a building design environment |
CPPBDN4102 | Analyse building design drawings |
CPPBDN4103 | Use CAD software to produce drawings for building design projects |
CPPBDN4104 | Apply compliance requirements to Class 1 and 10 building design documentation |
CPPBDN4105 | Prepare drawings for planning and building approval for Class 1 and 10 buildings |
CPPBDN4106 | Investigate materials for construction of Class 1 and 10 buildings |
CPPBDN4107 | Investigate construction methods for Class 1 and 10 buildings |
CPPBDN4108 | Draw layout of required services for Class 1 and 10 buildings |
CPPBDN4109 | Research architectural styles and movements |
CPPBDN4010 | Set up BIM-capable software and files for building design drafting projects |
CPPBDN5101 | Produce digital 3-D models of building designs |
CPPBDN5102 | Produce compliant designs for Class 1 and 10 buildings |
CPPBDN5103 | Produce compliant designs for Class 2-9 buildings up to two storeys |
CPPBDN5104 | Prepare drawings for planning and building approval for Class 2-9 buildings up to two storeys |
CPPBDN5105 | Evaluate construction materials and methods for Class 2-9 buildings up to two storeys |
CPPBDN5106 | Determine compliance requirements for Class 2-9 buildings up to two storeys |
CPPBDN5107 | Manage contracts for small-scale building design projects |
CPPBDN5108 | Design timber framed buildings |
CPPBDN5109 | Recommend sustainability solutions for small-scale building design projects |
CPPBDN5110 | Inspect and assess sites to inform the design process |
CPPBDN5111 | Produce rendered animations of 3-D models of small-scale building designs |
CPPBDN6101 | Produce compliant designs for Class 2-9 buildings up to three storeys |
CPPBDN6102 | Prepare drawings for planning and building approval for Class 2-9 buildings up to three storeys |
CPPBDN6103 | Evaluate construction materials, methods and services for Class 2-9 buildings up to three storeys |
CPPBDN6104 | Determine compliance requirements for Class 2-9 building designs up to three storeys |
CPPBDN6105 | Manage the tendering and contract administration process for a client |
CPPBDN6106 | Produce building information modelling for building design projects |
CPPBDN8101 | Advise on construction materials and methods for large and complex building design projects |
CPPBDN8102 | Advise on compliance requirements for large and complex building design projects |
CPPBDN8103 | Scope and initiate large and complex building design projects |
CPPBDN8104 | Manage the design of large and complex building design projects |
CPPBDN8105 | Lead the building design team |
CPPBDN8106 | Implement new building design technologies |
CPPCCL2008 | Clean carpeted floors |
CPPCCL2009 | Perform basic stain removal from carpets |
CPPCLO2002 | Clean hard floor surfaces |
CPPCLO2005 | Maintain glass surfaces |
CPPCLO2011 | Maintain ceiling surfaces and fittings |
CPPCLO2014 | Clean and arrange furniture and fittings |
CPPCLO2016 | Clean wet surfaces |
CPPCLO2018 | Sort, remove and recycle waste material |
CPPCLO2032 | Plan basic cleaning activities |
CPPCLO2034 | Maintain storage area and cleaning equipment |
CPPCLO2036 | Maintain external surfaces |
CPPCLO2042 | Clean surfaces using microfibre equipment |
CPPCLO2045 | Clean rooms for guests and residents |
CPPCLO3001 | Maintain hard floor surfaces |
CPPCLO3002 | Restore hard floor surfaces |
CPPCLO3003 | Clean using safe work practices |
CPPCLO3004 | Maintain carpeted floors |
CPPCLO3005 | Confirm and apply privacy and security requirements for cleaning work |
CPPCLO3006 | Clean carpets |
CPPCLO3007 | Remove carpet stains |
CPPCLO3008 | Mitigate carpet water damage |
CPPCLO3009 | Clean glass surfaces |
CPPCLO3010 | Apply odour control to carpets |
CPPCLO3011 | Clean using environmentally sustainable work practices |
CPPCLO3012 | Repair and reinstall carpets |
CPPCLO3013 | Clean window coverings |
CPPCLO3014 | Maintain clean-room environments |
CPPCLO3015 | Treat complex carpet stains |
CPPCLO3016 | Apply topical treatments to carpets |
CPPCLO3017 | Clean wet areas |
CPPCLO3018 | Clean and maintain furniture and fittings |
CPPCLO3019 | Remove waste and recyclable materials |
CPPCLO3020 | Pressure wash and clean surfaces |
CPPCLO3021 | Clean industrial machinery |
CPPCLO3024 | Clean fabric upholstery |
CPPCLO3029 | Inspect sites prior to carpet cleaning |
CPPCLO3030 | Develop a plan to mitigate water damage and restore carpets |
CPPCLO3035 | Maintain cleaning storage areas |
CPPCLO3036 | Clean at heights |
CPPCLO3037 | Clean external surfaces |
CPPCLO3038 | Clean food-handling areas |
CPPCLO3040 | Clean ceiling surfaces and fittings |
CPPCLO3043 | Clean using microfibre and chemical-free techniques |
CPPCLO3044 | Prepare rooms for guests and residents |
CPPCLO3045 | Clean high-touch surfaces |
CPPCLO4001 | Induct cleaning staff |
CPPCLO4002 | Develop, implement and monitor new cleaning techniques |
CPPCLO4003 | Manage cleaning equipment maintenance and supply |
CPPCLO4022 | Schedule and monitor cleaning tasks |
CPPCLO4024 | Manage the supply of cleaning stores to the work site |
CPPCLO4025 | Provide quotation for cleaning services |
CPPCMN2002 | Participate in workplace safety arrangements |
CPPCMN2004 | Provide basic client services |
CPPCMN3004 | Respond to enquiries and complaints |
CPPCMN3005 | Complete client documentation |
CPPCMN3006 | Provide effective client service |
CPPCMN3007 | Support leadership in the workplace |
CPPCMN4001 | Develop workplace policies and procedures for sustainability |
CPPCMN4002 | Implement and monitor environmentally sustainable work practices |
CPPCMN4003 | Establish, develop and monitor teams |
CPPCMN4004 | Develop and manage client relations |
CPPCMN4007 | Manage workplace safety arrangements |
CPPCMN4008 | Read plans, drawings and specifications for residential buildings |
CPPCMN4009 | Develop team understanding of and commitment to sustainability |
CPPCOM4001 | Manage own work, professional development and ethical behaviour |
CPPCOM4002 | Implement safe work practices in the property industry |
CPPDSM3007 | Identify risks and opportunities in the property industry |
CPPDSM3017 | Work in the strata community management sector |
CPPDSM3020 | Source and extract information from strata plans |
CPPDSM3021 | Collect and process information relevant to strata communities |
CPPDSM4009 | Interpret legislation to complete work in the property industry |
CPPDSM4027 | Analyse resource use in building operations |
CPPDSM4028 | Identify and analyse risks and opportunities in the property industry |
CPPDSM4031 | Arrange lease of space |
CPPDSM4034 | Negotiate and implement strata community management agreement |
CPPDSM4040 | Contribute to asset life cycle maintenance strategy |
CPPDSM4045 | Facilitate meetings in the property industry |
CPPDSM4047 | Implement and monitor procurement process |
CPPDSM4048 | Implement customer service strategies in the property industry |
CPPDSM4055 | Maintain asset management system |
CPPDSM4056 | Manage conflicts and disputes in the property industry |
CPPDSM4066 | Plan and coordinate property and facility inspection |
CPPDSM4071 | Promote process improvement in the property industry |
CPPDSM4072 | Provide leadership in the property industry |
CPPDSM4082 | Monitor service requirements of owners and occupiers in strata communities |
CPPDSM4083 | Terminate strata community |
CPPDSM4084 | Administer insurance for strata communities |
CPPDSM4085 | Handle strata community funds held on trust |
CPPDSM4086 | Oversee preparation of strata community budgets |
CPPDSM4087 | Facilitate operation of owners committee |
CPPDSM5007 | Coordinate construction or renovation of facilities |
CPPDSM5025 | Maintain public relations in the property industry |
CPPDSM5026 | Manage a consultant property project team |
CPPDSM5027 | Provide facilities and amenities for property users |
CPPDSM5029 | Manage client relationships and networks in the property industry |
CPPDSM5030 | Manage projects in the property industry |
CPPDSM5039 | Meet legal requirements in managing strata communities |
CPPDSM5040 | Meet ethical and professional standards in managing strata communities |
CPPDSM6007 | Develop life cycle asset management plans |
CPPHES4001 | Research and assess impact of building elements on thermal performance of residential buildings |
CPPHES4002 | Advise clients on thermal performance of residential buildings |
CPPHES4003 | Operate and maintain computer system to support thermal performance assessments |
CPPHES4004 | Conduct thermal performance assessment of residential buildings |
CPPHES4005 | Assess household energy use and efficiency improvements |
CPPHES4006 | Assess household water use and efficiency improvements |
CPPHES4007 | Assess thermal performance of existing residential buildings |
CPPHES4008 | Assess household waste generation and waste management improvements |
CPPHES4009 | Promote the adoption of home sustainability practices |
CPPHES5001 | Conduct thermal performance assessment of complex residential buildings |
CPPINV3026 | Work effectively in investigative services |
CPPINV3027 | Develop investigation plans |
CPPINV3028 | Investigate and locate subjects |
CPPINV3029 | Provide quality investigative services to clients |
CPPINV3030 | Conduct factual investigations |
CPPINV3031 | Conduct interviews and take statements to support investigations |
CPPINV3032 | Develop factual investigation reports |
CPPINV3033 | Conduct covert surveillance operations |
CPPINV3034 | Organise and operate surveillance vehicles |
CPPINV3035 | Develop surveillance investigation reports |
CPPINV4013 | Undertake case management of investigations |
CPPREP3001 | Comply with ethical practice in real estate |
CPPREP3002 | Communicate effectively to support customer service in real estate |
CPPREP3003 | Access and process property information in real estate |
CPPREP3101 | Assist in listing and marketing properties for lease |
CPPREP3102 | Assist in listing and marketing properties for sale |
CPPREP3103 | Assist with the sale of properties |
CPPREP3104 | Assist with maintaining and protecting condition of managed properties |
CPPREP3105 | Assist with property inspection |
CPPREP4001 | Prepare for professional practice in real estate |
CPPREP4002 | Access and interpret ethical practice in real estate |
CPPREP4003 | Access and interpret legislation in real estate |
CPPREP4004 | Establish marketing and communication profiles in real estate |
CPPREP4005 | Prepare to work with real estate trust accounts |
CPPREP4101 | Appraise property for sale or lease |
CPPREP4102 | Market property |
CPPREP4103 | Establish vendor relationships |
CPPREP4104 | Establish buyer relationships |
CPPREP4105 | Sell property |
CPPREP4121 | Establish landlord relationships |
CPPREP4122 | Manage tenant relationships |
CPPREP4123 | Manage tenancy |
CPPREP4124 | End tenancy |
CPPREP4125 | Transact in trust accounts |
CPPREP4141 | Establish and maintain property management portfolio |
CPPREP4142 | Promote property management products and services |
CPPREP4161 | Undertake pre-auction processes |
CPPREP4162 | Conduct and complete sale by auction |
CPPREP4163 | Complete post-auction process and contract execution |
CPPREP4171 | Represent buyer in sales process |
CPPREP4172 | Develop and promote property industry knowledge - buyer's agent |
CPPREP4173 | Complete purchase of property as buyer’s agent |
CPPREP4181 | Manage onsite residential property |
CPPREP4201 | Appraise commercial property |
CPPREP4202 | Establish and maintain vendor and lessor relationships and networks |
CPPREP4203 | Complete commercial property sale |
CPPREP4204 | Establish commercial property lease |
CPPREP4231 | Manage commercial property maintenance |
CPPREP4232 | Manage commercial property financial reports |
CPPREP4233 | Manage lessee relationships - commercial |
CPPREP4234 | Manage lessor relationships - commercial |
CPPREP4235 | End commercial property lease |
CPPREP4261 | Appraise business for sale |
CPPREP4262 | Establish vendor relationships in business broking |
CPPREP4263 | Manage buyer relationships in business broking |
CPPREP4264 | Manage the sales process in business broking |
CPPREP4301 | Confirm and market livestock for sale |
CPPREP4302 | Prepare livestock for sale |
CPPREP4303 | Establish vendor and buyer relationships in livestock sale |
CPPREP4304 | Complete sales process - livestock |
CPPREP4501 | Prepare to complete the sales process - off the plan properties |
CPPREP4502 | Support providers of social and community housing |
CPPREP4503 | Present at hearings in real estate |
CPPREP4504 | Deliver presentations to clients in real estate |
CPPREP4505 | Value goods, chattels, plant and equipment |
CPPREP4506 | Manage offsite and lone worker safety in real estate |
CPPREP4507 | Provide property sustainability information in real estate |
CPPREP4508 | Conduct livestock auction |
CPPREP4509 | Auction goods, chattels or equipment |
CPPREP4510 | Manage short-term or holiday letting |
CPPREP5001 | Manage compliance in the property industry |
CPPREP5002 | Establish and monitor property industry trust account management practices |
CPPREP5003 | Manage ethical practice in the property industry |
CPPREP5004 | Manage a safe workplace in the property industry |
CPPREP5005 | Manage teams in the property industry |
CPPREP5006 | Manage operational finances in the property industry |
CPPREP5007 | Develop a strategic business plan in the property industry |
CPPREP5008 | Market the property agency |
CPPREP5009 | Develop a marketing and service strategy in real estate |
CPPREP5010 | Manage customer service activities in the property industry |
CPPREP5201 | Develop and maintain commercial property market intelligence |
CPPREP5311 | Develop and maintain rural property market knowledge and intelligence |
CPPSEC2021 | Install security equipment and systems |
CPPSEC2022 | Install electronic locks and locking systems |
CPPSEC2023 | Install video surveillance systems and equipment |
CPPSEC2024 | Monitor and respond to electronic information from security equipment and systems |
CPPSEC2025 | Sell security products and services |
CPPSEC2026 | Perform routine maintenance on security equipment and systems |
CPPSEC2101 | Apply effective communication skills to maintain security |
CPPSEC2102 | Apply legal and procedural requirements to work effectively within a security team |
CPPSEC2103 | Apply WHS, emergency response and evacuation procedures to maintain security |
CPPSEC2104 | Apply risk assessment to select and carry out response to security risk situations |
CPPSEC2105 | Provide quality services to a range of security clients |
CPPSEC2106 | Protect self and others using basic defensive techniques |
CPPSEC2107 | Patrol premises to monitor property and maintain security |
CPPSEC2108 | Screen people, personal effects and items to maintain security |
CPPSEC2109 | Monitor and control access and exit of persons and vehicles from premises |
CPPSEC2110 | Monitor and control individual and crowd behaviour to maintain security |
CPPSEC2111 | Apply security procedures to manage intoxicated persons |
CPPSEC2112 | Apply security procedures to remove persons from premises |
CPPSEC2113 | Escort and protect persons and valuables |
CPPSEC2114 | Monitor electronic security equipment and respond to alarm events |
CPPSEC3024 | Install advanced technology security equipment and systems |
CPPSEC3025 | Diagnose faults in advanced technology security equipment and systems |
CPPSEC3035 | Recommend technical security requirements to meet client needs |
CPPSEC3036 | Program and configure security equipment and systems |
CPPSEC3037 | Test installed security equipment and systems |
CPPSEC3038 | Commission and decommission security equipment and systems |
CPPSEC3039 | Diagnose faults in electronic security equipment and systems |
CPPSEC3040 | Coordinate installation of security equipment and systems |
CPPSEC3041 | Conduct routine service of security equipment and systems |
CPPSEC3042 | Diagnose faults in video surveillance systems and equipment |
CPPSEC3043 | Establish and test electronic monitoring parameters for security equipment and systems |
CPPSEC3044 | Conduct routine service of electronic locks and locking systems |
CPPSEC3045 | Assess security equipment and systems to specify required modifications |
CPPSEC3046 | Develop security system configurations and specifications for client sites |
CPPSEC3047 | Provide estimate and quote on security system installations |
CPPSEC3053 | Implement measures to secure IP networked security equipment and systems |
CPPSEC3101 | Manage conflict and security risks using negotiation |
CPPSEC3102 | Maintain operational safety and security of work environment |
CPPSEC3103 | Determine and implement response to security risk situation |
CPPSEC3104 | Coordinate monitoring and control of individual and crowd behaviour |
CPPSEC3105 | Coordinate provision of quality security services to clients |
CPPSEC3106 | Gather, organise and present security information and documentation |
CPPSEC3107 | Monitor security and coordinate response from control rooms |
CPPSEC3108 | Store, protect and dispose of security information |
CPPSEC3109 | Use and maintain security databases and compile reports |
CPPSEC3110 | Control persons using batons |
CPPSEC3111 | Restrain persons using handcuffs |
CPPSEC3112 | Manage training and well-being of dogs for security functions |
CPPSEC3113 | Handle dogs for security patrols |
CPPSEC3114 | Control security risk situations using firearms |
CPPSEC3115 | Carry, operate and maintain revolvers for security purposes |
CPPSEC3116 | Carry, operate and maintain semi-automatic pistols for security purposes |
CPPSEC3117 | Carry, operate and maintain shotguns for security purposes |
CPPSEC3118 | Inspect and test cash-in-transit security equipment and rectify faults |
CPPSEC3119 | Implement cash-in-transit security procedures |
CPPSEC3120 | Load and unload cash-in-transit in secured and unsecured environments |
CPPSEC3121 | Control persons using empty hand techniques |
CPPSEC3122 | Plan provision of close protection services |
CPPSEC3123 | Implement close protection services |
CPPSEC3124 | Prepare and present evidence in court |
CPPSEC3125 | Implement security procedures to protect critical infrastructure and public assets |
CPPSEC3126 | Defend persons using spray |
CPPSEC3127 | Conduct security screening using x-ray equipment |
CPPSEC3128 | Conduct security screening using walk-through metal detection equipment |
CPPSEC3129 | Conduct security screening using explosive trace detection equipment |
CPPSEC3130 | Conduct security screening using hand-held metal detectors |
CPPSEC3131 | Select, use and maintain body armour for security purposes |
CPPSEC4001 | Manage work health and safety in the security work environment |
CPPSEC4003 | Assess and advise on client security needs |
CPPSEC4004 | Supervise security operations |
CPPSEC4005 | Facilitate security operations briefing and debriefing processes |
CPPSEC4006 | Conduct security risk assessment of client operations |
CPPSEC4007 | Identify security threats and assess impact on client operations |
CPPSEC4008 | Assess and prepare security tender submissions |
CPPSEC4009 | Interpret electronic information from advanced technology security systems |
CPPSEC4010 | Manage monitoring centre operations |
CPPSEC4011 | Manage field staff activity and incident response from control room |
CPPSEC4012 | Assess security vulnerabilities of assets |
CPPSEC4014 | Commission and decommission networked security systems |
CPPSEC4015 | Maintain networked security systems |
CPPSEC4016 | Install networked security systems |
CPPSEC4017 | Design security system configurations and specifications |
CPPSEC4018 | Program and configure networked security systems |
CPPSEC4019 | Diagnose faults in networked security systems |
CPPSEC4020 | Advise on advanced technology security systems to meet client needs |
CPPSEC4021 | Develop standard operating procedures for advanced technology security systems |
CPPSEC4022 | Establish and implement ethics and governance arrangements for security businesses |
CPPSEC4023 | Implement contracting arrangements for security businesses |
CPPSEC4024 | Assess security of crowded places |
CPPSEC4025 | Advise on operational requirements to maintain crowded place security |
CPPSEC5002 | Coordinate security operations |
CPPSEC5003 | Assess security risk management options |
CPPSEC5004 | Develop security risk management plans |
CPPSEC5005 | Implement security risk management plans |
CPPSEC5006 | Develop strategies to implement advanced technology security systems |
CPPSEC5008 | Analyse threat environment and devise strategies to respond to active threats |
CPPSEC5009 | Implement communication systems to respond to active threats |
CPPSIS2012 | Assist in collecting basic spatial data |
CPPSIS2013 | Store and retrieve basic spatial data |
CPPSIS2015 | Assist with surveying and spatial field activities |
CPPSIS2016 | Assist with load transfers |
CPPSIS3011 | Produce basic maps |
CPPSIS3015 | Collect basic surveying data |
CPPSIS3016 | Provide field support services for surveying and spatial projects |
CPPSIS3018 | Transfer loads |
CPPSIS3019 | Produce basic plans of surveys |
CPPSIS3020 | Perform basic surveying computations |
CPPSIS3021 | Visually interpret image data |
CPPSIS4022 | Store and retrieve spatial data |
CPPSIS4024 | Source and assess spatial data |
CPPSIS4025 | Collect spatial data using GNSS |
CPPSIS4026 | Digitally enhance and process image data |
CPPSIS4027 | Organise surveying field services |
CPPSIS4030 | Operate surveying equipment |
CPPSIS4031 | Perform surveying computations |
