Companion Volume Implementation Guide for the Construction, Plumbing and Services (CPC) Training Package Version 5
This user manual offers guidance on implementation. We encourage you to refer to other official sources to support training product implementation.
This guide has been organised into relevant information for all of its stakeholders. Please select the tab which best describes you.
- Companion Volume
- Employer
- Teachers & Trainers
- Students, Employees & Career Advisers
- Government
- Industry Associations
This guide is the original Companion Volume Implementation Guide (CVIG) for the CPC Training Package from which the other guides have taken their content.
Table of Contents
The construction, plumbing and services sector, training packages and the role of Artibus Innovation
Training Package Information
- Version control and modification history
- Training Package code and title
- List of Qualifications and Units of Competency
- Qualification mapping information
- Unit of Competency mapping information
- Skill Set mapping information
- Prerequisite Units of Competency
- List of Imported Units of Competency
- Key work and training requirements in the industry
- Regulation and licensing requirements implications for implementation
Implementation information
- Information on key features of the Training Package and the industry that will impact on the selection of training pathways
- Industry sectors
- Occupational outcomes
- Entry requirements
- Pathways advice
- Access and equity considerations
- Advice on any health and safety implications in the industry
- Resource and equipment relevant to this Training Package
- Legal consideration for the learners in the workplace including placements
The construction, plumbing and services sector, training packages and the role of Artibus Innovation
Click here to expand
About Artibus Innovation and its industry sectors
Refer to www.artibus.com.au for more information.
About the construction, plumbing and services sector
In economic terms the construction industry is a major segment of the Australian economy, employing nearly 900 000 people, with half of this workforce in the housing sector. The industry is characterised by contract labour and, with less than three people per firm, the norm is microbusinesses with owners working directly in a trade area, rather than just business management. The trend toward labour hire rather than direct employment is more pronounced in the general construction industry than in any other.
The CPC Construction, Plumbing and Services Training Package covers occupations and job roles in general and off-site construction, plumbing and services, from entry level to management.
Technology impacts on this sector in various ways. Building techniques used in the construction industry have undergone changes in recent years, with significant technological advances in prefabrication, energy efficiency and project management. These advancements have affected a wide range of fields from materials (concrete, metal pre-casting and alternative wood products), to management methods (subcontracting, prefabrication and project management), to innovations (robotics, computer-aided design and electronically linked project management teams). The benefits of technological advancement for the industry are seen in increased productivity, new capital equipment and the improved energy efficiency of buildings.
The plumbing and services sector is driven by public health and environmental requirements arising from the water industry and the need for proper sanitation. Sustainable and environmentally friendly practices are also driving the sector. The ongoing need to protect the environment from ozone‑depleting substances, and the search for alternative energy methods and water-saving measures will require that plumbers of the future address environmental requirements in their everyday activities and that they have the appropriate education and training to enable them to do so.
Purpose of this Guide
This Guide supports the CPC Construction, Plumbing and Services Training Package. It has been developed to assist trainers, assessors, Registered Training Organisations (RTOs) and others by providing information about the structure and content of the Training Package, as well as other guidance material.
About training packages
A Training Package is an integrated set of nationally endorsed Australian Qualifications Framework (AQF) qualifications, units of competency and their associated assessment requirements for a specific industry, industry sector or enterprise.
Each Training Package:
- provides a consistent and reliable set of components for training and for recognising and assessing learner skills, and may also have optional support materials
- enables nationally recognised qualifications to be awarded through direct assessment of workplace competencies
- encourages the development and delivery of flexible training that suits learner and industry requirements
- strongly encourages learning and assessment in a work-related environment, which leads to verifiable workplace outcomes.
Training Packages specify the skills and knowledge required to perform effectively in the workplace. They do not prescribe how an individual should be trained. Trainers and supervisors develop learning strategies – the ‘how’ – depending on learner needs, abilities and circumstances.
The Training Package Development and Endorsement Process Policy ensures that qualifications, units of competency and their associated assessment requirements are developed to an agreed quality standard and are responsive to industry’s existing and future demand for new skills.
The following key principles underpin the process:
- open and inclusive industry-driven improvement, validation and endorsement of Training Packages
- strong and clear key stakeholder roles with critical points of intervention and consultation
- high levels of responsiveness in order to meet industry needs and priorities for new skills.
More information about Training Packages may be found at: https://www.employment.gov.au/training-packages.
Overview information
Version control and modification history
Click here for the list
Release | Release date | Comments |
7.0 | TBC |
Shopifitting One revised qualification
Ten revised units of competency. Concreting One revised qualification:
Eighteen revised units of competency. Two new units of competency. |
6.0 | May 2020 (TBC) |
Plumbing and Fire Services Eight revised qualifications:
Five deleted qualifications:
One hundred fifty-seven revised units of competency. Six new units of competency. Deletion of two units of competency. |
Swimming Pool and Spa Building One revised qualification:
One revised unit of competency. Ten new units of competency. |
||
5.0 | February 2020 |
Bricklaying, Blocklaying and Stonemasonry Two revised qualifications:
One deleted qualification:
Fifty-six revised units of competency. Four new units of competency. |
Building and Construction Five revised qualifications:
Sixty-seven revised units of competency. Two new units of competency. Four deleted units of competency. |
||
Building Completions Five revised qualifications:
Fifty-eight revised units of competency. Three new units of competency. |
||
Construction Pathways Three revised qualifications
Fourteen revised units of competency 2 new units of competency. |
||
Carpentry and Joinery Two revised qualifications:
Thirty-six revised units of competency. Five new units of competency. |
||
Demolition Two revised qualifications:
Nineteen revised units of competency. Four new units of competency. |
||
High Risk Work Four revised qualifications:
Two deleted qualifications:
Thirty-four revised units of competency. |
||
Painting and Decorating One revised qualification:
Eighteen revised units of competency. One new unit of competency. |
||
4.0 | January 2019 |
Concreting One revised qualification:
Thirty-two revised units of competency, equivalent to the units they have superseded. Minor upgrade. The following imported units of competency were updated in CPC30116 Certificate III in Shopfitting as elective units:
|
3.0 | May 2017 |
Plasterboard Two revised units of competency:
|
2.1 | December 2016 |
Work health and safety Minor upgrade. One revised unit of competency:
|
2.0 | September 2016 |
Signs and graphics, Shopfitting Two revised qualifications:
Ten revised units of competency. |
1.1 | December 2015 |
Building Surveying Minor ISC upgrade. Eight revised units of competency. |
1.0+ | June 2015 |
Primary release. Two revised qualifications:
One new qualification:
One new skill set:
Thirty-four revised units of competency. |
Summary of the CPC Construction, Plumbing and Services Training Package
The CPC Construction, Plumbing and Services Training Package comprises:
- 39 qualifications
- 605 units of competency and associated assessment requirements
- 1 skill set
- 94 imported units of competency.
Training Package code and title
Click here to expand
Each Training Package has a unique national code identified by a three-alpha character code followed by a concise title reflecting the industry sector.
For the CPC Construction, Plumbing and Services Training Package, the three-alpha character code includes:
- CP = ‘construction and property’ industries
- C = ‘construction, plumbing and services’ industry sectors.
Qualification codes
As represented in Figure 1, each qualification has a unique eight-character code the:
- first three characters identify the Training Package
- first number identifies the qualification level
- next two numbers identify the position of the qualification in the sequence of qualifications at that level
- last two numbers identify the year in which the qualification was endorsed.
Figure 1. Qualification coding
CPC | 4 | 01 | 16 |
Construction, Plumbing and Services Training Package | AQF Level | First AQF Certificate IV Qualification in the Training Package | Year of Endorsement |
Unit of competency codes
Units of competency are nationally agreed statements about the skills and knowledge required for effective performance in the workplace. They identify outcomes as defined by regulatory requirements and agreed by industry.
As such, they identify the skills and knowledge (as outcomes) that contribute to the whole job function. They do not describe how to perform a particular role.
As represented in Figure 2, in the CPC Construction, Plumbing and Services Training Package each unit of competency has a unique ten-character code where the:
- first three letters identify the Training Package
- next three or four letters identify the industry sector
- the four numbers identify the position of the unit in the sequence of units in the sector.
Figure 2. Unit of competency coding
CPC | CBC | 4001 |
Construction, Plumbing and Services Training Package | Building and Construction | First Unit for the Sector |
List of Qualifications and Units of Competency
List of Qualifications
Click here to see the list
Qualification Code | Qualification Title |
CPC10120 | Certificate I in Construction |
CPC20120 | Certificate II in Construction |
CPC20220 | Certificate II in Construction Pathways |
CPC20720 | Certificate II in Drainage |
CPC30120 | Certificate III in Shopfitting |
CPC30216 | Certificate III in Signs and Graphics |
CPC30320 | Certificate III in Concreting |
CPC30420 | Certificate III in Demolition |
CPC30620 | Certificate III in Painting and Decorating |
CPC30720 | Certificate III in Rigging |
CPC30820 | Certificate III in Roof Tiling |
CPC30920 | Certificate III in Scaffolding |
CPC31020 | Certificate III in Solid Plastering |
CPC31120 | Certificate III in Steelfixing |
CPC31220 | Certificate III in Wall and Ceiling Lining |
CPC31320 | Certificate III in Wall and Floor Tiling |
CPC31420 | Certificate III in Construction Waterproofing |
CPC31920 | Certificate III in Joinery |
CPC32320 | Certificate III in Stonemasonry |
CPC32420 | Certificate III in Plumbing |
CPC32620 | Certificate III in Roof Plumbing |
CPC32720 | Certificate III in Gas Fitting |
CPC32820 | Certificate III in Fire Protection |
CPC32920 | Certificate III in Construction Crane Operations |
CPC33020 | Certificate III in Bricklaying and Blocklaying |
CPC33120 | Certificate III in Carpentry |
CPC40120 | Certificate IV in Building and Construction |
CPC40820 | Certificate IV in Swimming Pool and Spa Building |
CPC40920 | Certificate IV in Plumbing and Services |
CPC41020 | Certificate IV in Demolition |
CPC41120 | Certificate IV in Building Project Support |
CPC50220 | Diploma of Building and Construction (Building) |
CPC50320 | Diploma of Building and Construction (Management) |
CPC50520 | Diploma of Fire Systems Design |
CPC50620 | Diploma of Hydraulic Services Design |
CPC60115 | Advanced Diploma of Building Surveying |
CPC60220 | Advanced Diploma of Building and Construction (Management) |
CPC80215 | Graduate Diploma of Building Surveying |
List of Units of Competency
A unit of competency is a specification of industry skills and knowledge and the application of those skills and knowledge to the standard of performance required in the workplace.
Every CPC Construction, Plumbing and Services Training Package unit of competency has associated assessment requirements that describe the evidence required and conditions for assessment.
Click here to see the list
Code | Title |
CPCCBC4001 | Apply building codes and standards to the construction process for Class 1 and 10 buildings |
CPCCBC4002 | Manage work health and safety in the building and construction workplace |
CPCCBC4003 | Select, prepare and administer a construction contract |
CPCCBC4004 | Identify and produce estimated costs for building and construction projects |
CPCCBC4005 | Produce labour and material schedules for ordering |
CPCCBC4006 | Select, procure and store construction materials for building and construction projects |
CPCCBC4007 | Plan building and construction work |
CPCCBC4008 | Supervise communication and administration processes for building and construction projects |
CPCCBC4009 | Apply legal requirements to building and construction projects |
CPCCBC4010 | Apply structural principles to residential and commercial constructions |
CPCCBC4012 | Read and interpret plans and specifications |
CPCCBC4013 | Prepare and evaluate tender documentation |
CPCCBC4014 | Prepare simple building sketches and drawings |
CPCCBC4015 | Prepare specifications for all construction works |
CPCCBC4017 | Arrange resources and prepare for the building and construction project |
CPCCBC4018 | Apply site surveys and set-out procedures to building and construction projects |
CPCCBC4019 | Apply sustainable building design principles to water management systems |
CPCCBC4020 | Build thermally efficient and sustainable structures |
CPCCBC4021 | Minimise waste on the building and construction site |
CPCCBC4022 | Supervise tilt-up work |
CPCCBC4024 | Resolve business disputes |
CPCCBC4026 | Arrange building applications and approvals |
CPCCBC4027 | Establish a basis for sales consulting |
CPCCBC4028 | Prepare design brief for construction works |
CPCCBC4029 | Apply construction information to the sales process |
CPCCBC4031 | Process client requirements |
CPCCBC4032 | Apply contract law to sales processes |
CPCCBC4033 | Maintain the sales environment |
CPCCBC4052 | Lead and manage teams in the building and construction industry |
CPCCBC4053 | Apply building codes and standards to the construction process for Class 2 to 9 Type C buildings |
CPCCBC5001 | Apply building codes and standards to the construction process for Type B construction |
CPCCBC5002 | Monitor costing systems on complex building and construction projects |
CPCCBC5003 | Supervise the planning of on-site building or construction work |
CPCCBC5004 | Supervise and apply quality standards to the selection of building and construction materials |
CPCCBC5005 | Select and manage building and construction contractors |
CPCCBC5006 | Apply site surveys and set-out procedures to building projects up to 3 storeys |
CPCCBC5007 | Administer the legal obligations of a building or construction contractor |
CPCCBC5009 | Identify services layout and connection methods for Type B and C constructions |
CPCCBC5010 | Manage construction work |
CPCCBC5011 | Manage environmental management practices and processes in building and construction |
CPCCBC5012 | Manage the application and monitoring of energy conservation and management practices and processes |
CPCCBC5013 | Manage professional technical and legal reports on building and construction projects |
CPCCBC5018 | Apply structural principles to the construction of buildings up to three storeys |
CPCCBC5019 | Manage building and construction business finances |
CPCCBC6001 | Apply building codes and standards to the construction process for large building projects |
CPCCBC6002 | Generate and direct the development of new projects |
CPCCBC6003 | Establish, maintain and review contract administration procedures and frameworks |
CPCCBC6005 | Manage tender developments for major projects |
CPCCBC6006 | Manage the procurement and acquisition of resources for building or construction projects |
CPCCBC6007 | Develop, plan and implement appropriate building and construction environmental management processes |
CPCCBC6008 | Develop and implement an estimating and tendering system |
CPCCBC6009 | Develop, plan and implement a building and construction planning process |
CPCCBC6010 | Plan, develop and implement building and construction energy conservation and management processes |
CPCCBC6011 | Establish systems to develop and monitor building and construction costs |
CPCCBC6012 | Manage and administer development of documentation for building and construction projects |
CPCCBC6013 | Evaluate concrete performance for multi-storey buildings |
CPCCBC6014 | Apply structural principles to the construction of large, high rise and complex buildings |
CPCCBC6015 | Apply building surveying procedures |
CPCCBC6016 | Assess construction faults in large building projects |
CPCCBC6017 | Evaluate services layout and connection methods for the planning of large building projects |
CPCCBC6018 | Manage processes for complying with legal obligations of a building and construction contractor |
CPCCBL2001 | Handle and prepare bricklaying and blocklaying materials |
CPCCBL2002 | Use bricklaying and blocklaying tools and equipment |
CPCCBL3001 | Lay paving |
CPCCBL3002 | Carry out masonry veneer construction |
CPCCBL3003 | Carry out cavity brick construction |
CPCCBL3004 | Construct masonry steps and stairs |
CPCCBL3005 | Lay masonry walls and corners |
CPCCBL3006 | Lay multi-thickness walls and piers |
CPCCBL3007 | Install glass blockwork |
CPCCBL3009 | Install flashings and damp-proof course |
CPCCBL3010 | Construct masonry arches |
CPCCBL3011 | Construct curved walls |
CPCCBL3012 | Construct fireplaces and chimneys |
CPCCBL3013 | Construct masonry structural systems |
CPCCBL3014 | Install fire-rated masonry construction |
CPCCBL3015 | Construct decorative brickwork |
CPCCBL3016 | Construct battered masonry walls and piers |
CPCCBL3017 | Carry out tuck pointing and reporting to masonry |
CPCCBL3018 | Install aerated autoclaved concrete products |
CPCCBS6001 | Research and evaluate construction methods and materials for residential buildings to three storeys |
CPCCBS6002 | Research and evaluate construction methods and materials for commercial buildings to three storeys |
CPCCBS6003 | Apply legal and ethical requirements to building surveying functions |
CPCCBS6004 | Assess and advise on compliance of design documentation for residential buildings to three storeys |
CPCCBS6005 | Assess and advise on compliance of design documentation for commercial buildings to three storeys |
CPCCBS6006 | Process planning applications for residential buildings up to three storeys |
CPCCBS6007 | Process planning applications for commercial buildings up to three storeys |
CPCCBS6008 | Process building applications for residential buildings up to three storeys |
CPCCBS6009 | Process building applications for commercial buildings up to three storeys |
CPCCBS6010 | Conduct and report on building surveying audits of residential buildings up to three storeys |
CPCCBS6011 | Conduct and report on building surveying audits of commercial buildings up to three storeys |
CPCCBS6012 | Conduct and report on initial construction inspections of residential buildings up to three storeys |
CPCCBS6013 | Conduct and report on initial construction inspections of commercial buildings up to three storeys |
CPCCBS6014 | Conduct and report on advanced and final inspections of residential buildings up to three storeys |
CPCCBS6015 | Conduct and report on advanced and final inspections of commercial buildings up to three storeys |
CPCCBS6016 | Assess and advise on performance-based solutions for buildings up to three storeys |
CPCCBS6017 | Monitor and advise on construction and compliance upgrade work on buildings up to three storeys |
CPCCBS8001 | Manage building surveying risks and ensure compliance with ethical and professional standards |
CPCCBS8002 | Manage information on construction methods, materials and services for a building surveying team |
CPCCBS8003 | Manage information on compliance requirements for a building surveying team |
CPCCBS8004 | Advise on compliance of building design documentation |
CPCCBS8005 | Manage planning approval processes for all building types |
CPCCBS8006 | Manage building approval processes for all building types |
CPCCBS8007 | Monitor building work and advise on compliance issues |
CPCCBS8008 | Conduct and manage the completion of building inspections and audits |
CPCCBS8009 | Lead a building surveying team |
CPCCBS8010 | Liaise and coordinate with head contractors on building projects |
CPCCBS8011 | Assess and advise on performance-based solutions for all types of buildings |
CPCCCA2002 | Use carpentry tools and equipment |
CPCCCA2011 | Handle carpentry materials |
CPCCCA3001 | Carry out general demolition of minor building structures |
CPCCCA3002 | Carry out setting out |
CPCCCA3003 | Install flooring systems |
CPCCCA3004 | Construct and erect wall frames |
CPCCCA3005 | Construct ceiling frames |
CPCCCA3006 | Erect roof trusses |
CPCCCA3007 | Construct pitched roofs |
CPCCCA3008 | Construct eaves |
CPCCCA3009 | Constructed advanced roofs |
CPCCCA3010 | Install windows and doors |
CPCCCA3011 | Refurbish timber sashes to window frames |
CPCCCA3012 | Frame and fit wet areas |
CPCCCA3014 | Construct and install bulkheads |
CPCCCA3016 | Construct, assemble, and install timber external stairs |
CPCCCA3017 | Install exterior cladding |
CPCCCA3018 | Construct, erect and dismantle formwork for stairs and ramps |
CPCCCA3019 | Erect and dismantle formwork to suspended slabs, columns, beams and walls |
CPCCCA3020 | Erect and dismantle jump form formwork |
CPCCCA3022 | Install curtain walling |
CPCCCA3024 | Install lining, panelling and moulding |
CPCCCA3025 | Read and interpret plans, specifications and drawings for carpentry work |
CPCCCA3026 | Assemble partitions |
CPCCCA3027 | Set-up, operate and maintain indirect action power-actuated power tools |
CPCCCA3028 | Erect and dismantle formwork for footings and slabs on ground |
CPCCCM1011 | Undertake basic estimation and costing |
CPCCCM2001 | Read and interpret plans and specifications |
CPCCCM2002 | Carry out hand excavation |
CPCCCM2004 | Handle construction materials |
CPCCCM2005 | Use construction tools and equipment |
CPCCCM2006 | Apply basic levelling procedures |
CPCCCM2007 | Use explosive power tools |
CPCCCM2008 | Erect and dismantle restricted height scaffolding |
CPCCCM2009 | Carry out basic demolition |
CPCCCM2010 | Work safely on scaffolding higher than two metres |
CPCCCM2012 | Work safely at heights |
CPCCCM2013 | Undertake basic installation of wall tiles |
CPCCCM3001 | Operate elevated work platforms up to 11 metres |
CPCCCM3002 | Operate a truck mounted loading crane |
CPCCCM3003 | Work safely around electrical sources, services and assets |
CPCCCM3004 | Identify and apply information in construction plans, drawings and specifications |
CPCCCM3005 | Calculate costs of construction work |
CPCCCM3006 | Carry out levelling operations |
CPCCCO2013 | Carry out concreting to simple forms |
CPCCCO2014 | Carry out concrete work |
CPCCCO3052 | Conduct concrete boom delivery operations |
CPCCCO4001 | Supervise concreting work |
CPCCDE3014 | Remove non-friable asbestos |
CPCCDE3015 | Remove friable asbestos |
CPCCDE3015 | Remove friable asbestos |
CPCCDE3016 | Identify hazards on demolition sites and apply risk management strategies |
CPCCDE3017 | Select and use hand tools and equipment for demolition tasks |
CPCCDE3018 | Select and use small plant and equipment for demolition tasks |
CPCCDE3019 | Demolish small buildings and structures using hand tools and small plant and equipment |
CPCCDE3020 | Select and use tools and equipment for hot work in the demolition industry |
CPCCDE3021 | Operate demolition material crushing plants |
CPCCDE3022 | Manage demolition recyclable, waste materials and contaminated soil using load shifting equipment |
CPCCDE3023 | Operate skid steer loaders at ground level on demolition sites |
CPCCDE3024 | Operate mobile plant on suspended floors on demolition sites |
CPCCDE3025 | Operate remote-controlled plant on demolition sites |
CPCCDE3026 | Operate excavators at ground level to demolish building elements |
CPCCDE3027 | Read and interpret demolition site plans and drawings |
CPCCDE4001 | Plan and prepare for activities on demolition sites |
CPCCDE4002 | Plan demolition work to minimise risk to health, safety and environment |
CPCCDE4003 | Supervise operational activities on demolition sites |
CPCCDE4004 | Finalise demolition activities and supervise property handover |
CPCCDE4005 | Apply structural principles to the planning of the demolition of a structure |
CPCCDE4006 | Demolish stressed panel structure and pre-cast panel structure |
CPCCDE4007 | Manage waste streams |
CPCCDE4008 | Supervise asbestos removal |
CPCCDE5001 | Conduct air monitoring and clearance inspections for asbestos removal work |
CPCCDO2011 | Handle and use dogging tools and equipment |
CPCCDO3011 | Perform dogging |
CPCCDO3012 | Perform crane scheduling |
CPCCJN2001 | Assemble components |
CPCCJN2003 | Package manufactured products for transport |
CPCCJN3002 | Use computer-controlled machinery |
CPCCJN3003 | Manufacture components for door and window frames and doors |
CPCCJN3004 | Manufacture joinery components |
CPCCJN3005 | Cut and install glass |
CPCCJN3100 | Process materials to produce components using static machines |
CPCCJS3002 | Manufacture stair components for straight flighted stairs |
CPCCJS3003 | Assemble and install stairs |
CPCCJS3004 | Manufacture and install continuous handrailing and special stair components |
CPCCJS3005 | Manufacture stair components for curved and geometric stairs |
CPCCJS3006 | Construct fabricated stairs |
CPCCJS3011 | Design and set out stairs |
CPCCLDG3001 | Licence to perform dogging |
CPCCLHS3001 | Licence to operate a personnel and materials hoist |
CPCCLHS3002 | Licence to operate a materials hoist |
CPCCLRG3001 | Licence to perform rigging basic level |
CPCCLRG3002 | Licence to perform rigging intermediate level |
CPCCLRG4001 | Licence to perform rigging advanced level |
CPCCLSF2001 | Licence to erect, alter and dismantle scaffolding basic level |
CPCCLSF3001 | Licence to erect, alter and dismantle scaffolding intermediate level |
CPCCLSF4001 | Licence to erect, alter and dismantle scaffolding advanced level |
CPCCLTC4001 | Licence to operate a tower crane |
CPCCLTC4002 | Licence to operate a self-erecting tower crane |
CPCCOM1012 | Work effectively and sustainably in the construction industry which project |
CPCCOM1013 | Plan and organise work |
CPCCOM1014 | Conduct workplace communication |
CPCCOM1015 | Carry out measurements and calculations |
CPCCOM1016 | Identify requirements for safe precast and tilt-up work |
CPCCOM1017 | Prepare simple construction sketches |
CPCCOM3001 | Perform construction calculations to determine carpentry materials requirements |
CPCCOM2001 | Read and interpret plans and specifications |
CPCCOM3006 | Carry out levelling operations |
CPCCON2021 | Handle concreting materials and components |
CPCCON2022 | Select, use and maintain concreting plant, tools and equipment |
CPCCON3035 | Determine concrete supply requirements |
CPCCON3036 | Plan concrete work and brief team |
CPCCON3041 | Place concrete |
CPCCON3042 | Finish concrete |
CPCCON3043 | Cure concrete |
CPCCON3044 | Apply decorative finishes to concrete |
CPCCON3046 | Repair and rectify concrete |
CPCCON3047 | Cut concrete |
CPCCON3048 | Construct tilt panels on site |
CPCCON3049 | Apply and finish sprayed concrete |
CPCCON3050 | Carry out high-performance concreting |
CPCCON3051 | Conduct off-form vertical concrete operations |
CPCCON3053 | Slump‑test concrete |
CPCCON3054 | Operate concrete agitator trucks |
CPCCON3055 | Install topping slabs |
CPCCON3056 | Conduct concrete pump delivery operations |
CPCCON3057 | Core concrete |
CPCCPA3001 | Prepare subgrade, base and bedding course for segmental paving |
CPCCPA3002 | Lay segmental paving |
CPCCPA3003 | Cut segmental paving |
CPCCPA3004 | Finish segmental paving |
CPCCPA3005 | Maintain and repair segmental paving |
CPCCPB3001 | Fix standard plasterboard wall sheets |
CPCCPB3002 | Fix standard plasterboard ceiling sheets |
CPCCPB3003 | Fix battens |
CPCCPB3004 | Fix wet area sheets |
CPCCPB3005 | Fix ceiling sheets to external protected areas |
CPCCPB3006 | Fix fibre cement board |
CPCCPB3007 | Apply levels of finish standards to planning and inspection of own work |
CPCCPB3008 | Mix plastering compounds |
CPCCPB3009 | Finish plasterboard joints manually |
CPCCPB3010 | Manually sand plaster work |
CPCCPB3012 | Cut and fix paper-faced cornices |
CPCCPB3014 | Install bulk insulation and pliable membrane products |
CPCCPB3015 | Install acoustic and thermal environmental protection systems |
CPCCPB3016 | Install and finish columns |
CPCCPB3017 | Rectify faults in plaster applications |
CPCCPB3018 | Use vacuum and electric sanding equipment to finish plaster work |
CPCCPB3019 | Inspect equipment for serviceability |
CPCCPB3020 | Match, mitre and install cast ornamental cornices |
CPCCPB3021 | Install and fix residential acoustic plaster products |
CPCCPB3022 | Use mechanical jointing equipment to finish joints |
CPCCPB3026 | Erect and maintain trestle and plank systems. |
CPCCPB3027 | Install ceiling insulation products |
CPCCPD2011 | Handle and store painting and decorating materials |
CPCCPD2012 | Use painting and decorating tools and equipment |
CPCCPD2013 | Remove and replace doors and door and window components |
CPCCPD3021 | Prepare existing coated surface for painting |
CPCCPD3022 | Apply paint by brush and roller |
CPCCPD3023 | Apply texture coat paint finishes by brush, roller and spray |
CPCCPD3024 | Apply paint by spray |
CPCCPD3025 | Match specific paint colours |
CPCCPD3026 | Apply stains and clear timber finishes |
CPCCPD3027 | Remove and apply wallpaper |
CPCCPD3028 | Apply decorative paint finishes |
CPCCPD3029 | Remove graffiti and apply anti-graffiti coatings |
CPCCPD3030 | Apply protective paint coating systems |
CPCCPD3031 | Work safely with lead-painted surfaces in the painting industry |
CPCCPD3032 | Apply wall coverings |
CPCCPD3033 | Apply intumescent coatings |
CPCCPD3034 | Apply advanced decorative paint finishes |
CPCCPD3035 | Prepare uncoated surfaces for painting |
CPCCPD3036 | Work safely to encapsulate non-friable asbestos in the painting industry |
CPCCRI3001 | Operate personnel and materials hoists |
CPCCRI3012 | Perform basic rigging |
CPCCRI3013 | Perform intermediate rigging |
CPCCRI3014 | Perform advanced structural steel erection |
CPCCRI3015 | Perform advanced tilt-up slab erection |
CPCCRI3016 | Perform advanced tower crane erection |
CPCCRT2001 | Handle roof tiling materials |
CPCCRT2002 | Use roof tiling tools and equipment |
CPCCRT3001 | Tile regular roofs |
CPCCRT3002 | Tile irregular roofs |
CPCCRT3003 | Repair and replace valleys, valley irons and flashings |
CPCCRT3004 | Repair and renovate tile roofs |
CPCCRT3005 | Slate a roof |
CPCCRT3006 | Fix shingles to roofs and facades |
CPCCSC2001 | Handle and position scaffolding tools, equipment and components |
CPCCSC2002 | Erect and dismantle basic scaffolding |
CPCCSC3001 | Erect and dismantle intermediate scaffolding |
CPCCSF2001 | Handle steelfixing materials |
CPCCSF2002 | Use steelfixing tools and equipment |
CPCCSF2005 | Arc weld reinforcement steel |
CPCCSF2006 | Machine-cut reinforcement materials |
CPCCSF2007 | Splice and anchor using mechanical methods |
CPCCSF3002 | Carry out monostrand post-tensioning |
CPCCSF3003 | Carry out multistrand post-tensioning |
CPCCSF3004 | Carry out stressbar post-tensioning |
CPCCSG3001 | Design and layout digital signs for production |
CPCCSG3002 | Produce and apply vinyl signs |
CPCCSG3003 | Colour manage signs |
CPCCSG3004 | Print digital signs |
CPCCSG3005 | Engrave signs |
CPCCSG3006 | Apply gilding to signs |
CPCCSG3007 | Paint lines and scrolls |
CPCCSG3008 | Hand draw chalkboards and showcards |
CPCCSG3009 | Screen-print signs |
CPCCSG3010 | Hand render pictorials |
CPCCSG3011 | Install LED technology into signs |
CPCCSG3012 | Fabricate signs |
CPCCSG3013 | Paint letters and decorative effects for signs |
CPCCSG3014 | Manufacture gas-charged glass-formed illuminated signs |
CPCCSG3015 | Produce airbrushed signs |
CPCCSG3016 | Prepare surfaces for signs |
CPCCSG3017 | Erect and install signs |
CPCCSP2001 | Handle solid plastering materials |
CPCCSP2002 | Use solid plastering tools and equipment |
CPCCSP2003 | Prepare surfaces for plastering |
CPCCSP3001 | Apply float and render to straight and curved surfaces |
CPCCSP3002 | Apply set coats |
CPCCSP3003 | Apply trowelled texture coat finishes |
CPCCSP3004 | Restore and renovate solid plasterwork |
CPCCSP3005 | Install pre-cast decorative mouldings |
CPCCSP3006 | Install cast plaster blockwork and wall sheet panels |
CPCCSP3007 | Apply plaster by projection machine |
CPCCSP3008 | Carry out conite construction and wall panelling |
CPCCST2001 | Prepare for stonemasonry construction process |
CPCCST2003 | Finish stone |
CPCCST2004 | Lay stone |
CPCCST2005 | Carry out load slinging of off-site materials |
CPCCST2006 | Identify and use stone products |
CPCCST2007 | Use stonemasonry tools, plant and equipment |
CPCCST3001 | Dress and mould stone |
CPCCST3002 | Shape solid stone |
CPCCST3003 | Split stone manually |
CPCCST3004 | Dress stone manually |
CPCCST3006 | Machine stone |
CPCCST3007 | Turn stone |
CPCCST3009 | Use computer-controlled static machinery to produce stone components |
CPCCST3010 | Set out and cut letters in stone |
CPCCST3011 | Plan monument construction |
CPCCST3012 | Build stone veneer walls |
CPCCST3013 | Carry out cemetery monument fixing |
CPCCST3014 | Set and anchor stone facades |
CPCCST3015 | Apply gilding to stone |
CPCCST3016 | Build solid stonemasonry walls |
CPCCST3017 | Construct stone arches |
CPCCST3018 | Inlay lead to stone |
CPCCST3019 | Lay stonemasonry stairs |
CPCCST3020 | Produce reconstituted stone |
CPCCST3021 | Renovate and restore stone work |
CPCCST3022 | Carry out profile work |
CPCCST3023 | Apply drawing principles to stonemasonry |
CPCCST3024 | Apply heritage principles to conservation and restoration stonework |
CPCCST3025 | Carry out basic stonemasonry demolition |
